Tourist Information:
Transport Links and Facilities in Saddleworth
Saddleworth Bus Services
| Service | Days | Route | Times |
| 82 | Monday - Friday | Uppermill - Waterhead - Oldham - Manchester | Peak journeys; Friday Uppermill - Manchester at 0629, 0710, 0740 |
| Monday - Friday | Manchester - Oldham - Waterhead - Uppermill | Peak journeys Manchester - Uppermill at 1652, 1722 & 1752 | |
| 180 | Monday - Friday | Greenfield - Lees - Oldham - Manchester | 30 minute service: from 0638 to 1803 ex Greenfield & 0600 to 1750 ex M/cr (some shorter journeys start at Lees) |
| Monday - Friday | Manchester - Oldham - Lees - Greenfield | Hourly service: from 1950 to 2250 ex Greenfield & 1850 to 2150 ex M/cr (some shorter meetings terminate at Lees) | |
| Saturday | Greenfield - Lees - Oldham - Manchester | 30 minute service from 0803 to 1733 then 60 mins from 1803 to 2250 ex Greenfield (some other journeys stop at Lees) | |
| Saturday | Manchester - Oldham - Lees - Greenfield | 30 minute service from 0950 to 1750 then 60 mins from 1850 to 2150 ex Manchester (some other journeys stop at Oldham Bus Station) | |
| Sunday | Greenfield - Lees - Oldham - Manchester | Hourly service from 0753 to 2150. journey at 0702 from Grotton. Journey at 2250 ex Greenfield terminates Oldham | |
| Sunday | Manchester - Oldham - Lees - Greenfield | Hourly service from 0753 to 2150. journey at 0721 from Oldham BS. Journey at 2250 terminates Oldham | |
| Bank Holidays | Greenfield - Lees - Oldham - Manchester | as Sunday | |
| Bank Holidays | Manchester - Oldham - Lees - Greenfield | as Sunday | |
| 184 | Monday - Friday | Huddersfield - Uppermill - Oldham - Manchester | 0600 to 1733 (almost 10 mins- 30 mins after 1733 from Uppermill) 1 journey per hour at XX30 starts at Huddersfield. |
| Monday - Friday | Manchester - Oldham - Uppermill - Huddersfield | 0630 to 1810 (almost 10 mins - 30 mins after 1810 to Uppermill, 1 journey per hour at XX00 to finish at Huddersfield. | |
| Saturday | Huddersfield - Uppermill - Oldham - Manchester | as Monday - Friday | |
| Saturday | Manchester - Oldham - Uppermill - Huddersfield | as Monday - Friday | |
| Sunday | Huddersfield - Uppermill - Oldham - Manchester | Hourly service from 0823 (Uppermill) to 2220 with one bus per hour from Huddersfield | |
| Sunday | Manchester - Oldham - Uppermill - Huddersfield | Hourly service from 0828 (m/cr) then at 1018 to 2020 with 1 bus to Huddersfield | |
| Bank Holidays | Huddersfield - Uppermill - Oldham - Manchester | as Sunday | |
| Bank Holidays | Manchester - Oldham - Uppermill - Huddersfield | as Sunday | |
| 350 | Monday - Friday | Ashton - Tameside Hospital - Uppermill - Oldham | 30 minute journey from 0736 to 1836 - then hourly from 1945 to 2245. |
| Monday - Friday | Oldham - Uppermill - Tameside Hospital - Ashton | 30 minute journey from 0722 to 1722 - then hourly 1752 to 2250 | |
| Saturday | Ashton - Tameside Hospital - Uppermill - Oldham | 30 minute journey from 0646 to 1836 - then hourly 1945 to 2245 | |
| Saturday | Oldham - Uppermill - Tameside Hospital - Ashton | 30 minute journey from 0752 to 1752 - then hourly 1850 to 2250 | |
| Sunday | Ashton - Tameside Hospital - Uppermill - Oldham | Hourly from 0845 to 2245 | |
| Sunday | Oldham - Uppermill - Tameside Hospital - Ashton | Hourly from 0850 to 2250 | |
| Bank Holidays | Ashton - Tameside Hospital - Uppermill - Oldham | as Sunday | |
| Bank Holidays | Oldham - Uppermill - Tameside Hospital - Ashton | as Sunday | |
| 353 | Monday - Friday | Carrcote - Uppermill - Mossley - Heyrod - Ashton | journeys ex Carrcote at 0948, 1153, 1353, & 1553 |
| Monday - Friday | Ashton - Heyrod - Mossley - Uppermill - Carrcote | journeys ex Ashton at 0850, 1055, 1255 & 1455 | |
| Saturday | Carrcote - Uppermill - Mossley - Heyrod - Ashton | as Monday -Friday | |
| Saturday | Ashton - Heyrod - Mossley - Uppermill - Carrcote | as Monday -Friday | |
| 354 | Monday - Saturday | Denshaw - Uppermill - Stalybridge - Ashton | journeys ex Denshaw at 0847, 1100, 1300, 1500 & 1700 |
| Monday - Saturday | Ashton- Stalybridge - Uppermill - Denshaw | journeys ex Ashton at 0750, 0955, 1155, 1355, 1555 & 1930 | |
| 407 | Monday - Saturday | Denshaw - Oldham | hourly from 0636 to 184 |
| Monday - Saturday | Oldham - Denshaw | hourly from 0610 to 1821 | |
| Sunday & Bank Holidays | Denshaw - Oldham | hourly from 0955 to 1855 | |
| Sunday & Bank Holidays | Oldham - Denshaw | hourly from 0930 to 1830 | |
| X84 | Monday - Friday | Delph - Uppermill - Manchester Limited Stop | journeys at 0643, 0709 & 0737 |
| Monday - Friday | Manchester - Uppermill - Delph Limited Stop | journeys at 1645, 1715, 1745 & 1815 |
